Individuals & Families
Whether you’re self-employed, on a high-deductible plan, or simply done being overcharged, OptimalMD delivers everything you need for one flat monthly price.
OptimalMD Prime — Family Plan
/mo
/mo
Up to 7 household members · No per-person fees
Unlimited doctor visits — $0
1,100+ medications — $0
3,900+ lab tests — $0
Unlimited mental health — $0
No MIB reporting — ever
GLP-1 without prediabetes coding
No contracts, No deductibles · No denials
Adjust the inputs to match your situation and see exactly how much OptimalMD could save you.
Over 100 million Americans are uninsured, underinsured, or drowning in medical debt. Here's how OptimalMD fits your exact situation.
| Who you are | Your pain point | How OptimalMD solves it |
|---|---|---|
| Self-employed / Gig worker | ACA premiums unaffordable; no employer subsidy | $149/mo family plan — no annual premium shock |
| Employee with HDHP | Paying premium + full cost every visit until deductible | $0 visits; deductible never becomes a barrier |
| Family with chronic conditions | Monthly prescriptions cost hundreds despite "coverage" | $0 on 1,100+ generics; diabetes/BP/thyroid covered |
| GLP-1 user or candidate | Scared of insurance coding; pre-diabetic label risk | No MIB reporting; no insurance codes attached |
| Mental health care seeker | Therapy co-pays, prior auth, stigma in records | Unlimited therapy - $0; completely private |
| Between jobs / COBRA eligible | COBRA costs $700–$1,800/month | Month-to-month; no contracts; instant enrollment |
| Rural / Small town resident | No in-network providers nearby | 24/7 virtual access; nationwide pharmacy network |
Real Savings. Real Families.
No deductibles. No copays. No contracts. No hidden fees.
Toll Free: (855) 378-7700
15002 Lakefair Drive
Suite 103
Richmond, TX 77406
Phone: (855) 378-7700